adidas Shoes Size Guide
Heel-toe (INCH) | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" | 12.2" | 12.4" | 12.7" | 13.0" | 13.3" | 13.7" | 14.0" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
US - Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
US - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
Heel-toe (cm) | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25.0 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28.0 cm | 28.4 cm | 28.8 cm | 29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31.0 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
IN BETWEEN SIZES?
For tight fit, go one size down.
For a loose fit, go one size up.
HOW TO MEASURE
1. Length: Measure the distance from the big toe's tip to the heel's outermost part.